English Shepherd x Rough Collie
SireToren’s Blacksheep Sam UKC P329-515 b&t | SireLoflin’s King | SireMaynard’s Prince | SireSallee’s Okla Boo |
DamSallee’s Tippy | |||
Dam‘PR’ Maynard’s Queen I | SireMaynard’s King I | ||
DamMaynard’s Susie I | |||
DamLoflin’s Princess | SireMaynard’s Prince | SireSallee’s Okla Boo | |
DamSallee’s Tippy | |||
Dam‘PR’ Maynard’s Vallerie | SireMaynard’s King I | ||
DamMaynard’s Susie I | |||
DamBlacksheep Dinah AWFA # 15 PRGN sable-faced tricolor | SireHeartsong Acres’ Stormy | SireSojourner’s Jacob | SireMcDuffie’s Beethoven (Dunrovin’s Old Shep/ Dunrovin’s Moline) |
DamMcDuffie’s Sassy (Albright’s Ranger/Sheba) | |||
DamSojourner’s Lady Jennifer (AKC Rough Collie) | SireRover of Buck Hill | ||
DamLady Jane Warrior of Owl Hill | |||
DamHeartsong Acres’ Sadie | SireSojourner’s Jacob | SireMcDuffie’s Beethoven (Dunrovin’s Old Shep/ Dunrovin’s Moline) | |
DamMcDuffie’s Sassy (Albright’s Ranger/Sheba) | |||
DamSojourner’s Fair Ellen | SireSojourner’s Jacob | ||
DamSojourner’s Lady Jennifer |
This pedigree page was built for free at SitStay.com